Final schedule (sept. 26th)
*Where competitions are merged together, everyone originally entered into the adult competition must wear tights and everyone else it is optional. You can download schedule here. (.pdf)
Starting times updated from preliminary schedule. Note that teams will start at 12:00, intermediate at 13:30 and Open / Premier championships at 15:00.
Beginner 9:30 A.M.
Comp. no. | Competition | Age group |
1 | reel | U18 |
1a | reel | U30 |
1b | reel | O30 |
2 | light jig | U18 |
2a | light jig | U30 |
2b | light jig | O30 |
3 | single jig | U18 |
3a | single jig | U30 |
3b | single jig | O30 |
4 | slip jig | U18 |
4a | slip jig | U30 |
4b | slip jig | O30 |
5 | trophy light | Any age |
6 | treble jig | U18 |
6a | treble jig | U30 |
6b | treble jig | O30 |
7 | hornpipe | U18 |
7a | hornpipe | U30 |
7b | hornpipe | O30 |
8 | trophy heavy | Any age |
RESULTS (beginners).
Primary 11:00
Comp. no. | Competition | Age group |
9 | reel | U18 |
9a | reel | U30 |
9b | reel | O30 |
10 | light jig | U18 |
10a | light jig | U30 |
10b | light jig | O30 |
11 | single jig | U18 |
11a | single jig | U30 |
11b | single jig | O30 |
12 | slip jig | U18 |
12a | slip jig | U30 |
12b | slip jig | O30 |
13 | trophy light | Any age |
14 | treble jig | U18 |
14a | treble jig | U30 |
14b | treble jig | O30 |
15 | hornpipe | U18 |
15a | hornpipe | U30 |
15b | hornpipe | O30 |
16 | trophy heavy | Any age |
17 | trad set (B/P) | Any age |
Teams / CeilĂ 12:00
Comp. no. | Competition | Age group |
18 | 2/3-hands (B/P) | Any age |
19 | 2/3-hands (I/O) | Any age |
20 | 4/6-hands | Any age |
21 | 8-hands | Any age |
Helsinki treble reel
Competition number | Competition | Age group |
---|---|---|
18 | Any |
RESULTS (primary, traditional set dance, teams and Helsinki treble reel) 12:30
BREAK 13:00 – 13:30
Intermediate 13:30
Comp. no. | Competition | Age group |
22 | reel | U18 |
22a | reel | U30 |
22b | reel | O30 |
23 | slip jig | U18 |
23a | slip jig | U30 |
23b | slip jig | O30 |
24 | trophy light | Any age |
25 | treble jig | U18 |
25a | treble jig | U30 |
25b | treble jig | O30 |
26 | hornpipe | U18 |
26a | hornpipe | U30 |
26b | hornpipe | O30 |
27 | trophy heavy | Any age |
28 | trad set (I/O) | Any age |
RESULTS (intermediate)
Open / Premier Championship 15:00
Comp. no. | Competition | Age group |
29 | Premier Championships | U25 |
30 | Premier Championships | O25 |
31 | Adult Championships | O18 |
RESULTS (Championships): 16:30
FINISH at 17:00