Final schedule (sept. 26th)
*Where competitions are merged together, everyone originally entered into the adult competition must wear tights and everyone else it is optional. You can download schedule here. (.pdf)
Starting times updated from preliminary schedule. Note that teams will start at 12:00, intermediate at 13:30 and Open / Premier championships at 15:00.
Beginner 9:30 A.M.
Competition number | Competition | Age group |
---|---|---|
REEL | ||
1 + 1a | U25 | |
1b + 1c | O25 | |
LIGHT JIG | ||
2 + 2a | U25 | |
2b + 2c | O25 | |
SINGLE JIG | ||
3 | U18 | |
3c + 3b | Adult competition | O25 |
SLIP JIG | ||
4 + 4a | U25 | |
4b + 4c | Adult competition | O25 |
HEAVY JIG | ||
5 + 5a + 5b | Adult competition* | U30 |
5c | Adult competition | O30 |
HORNPIPE | ||
6 + 6a + 6b + 6c | Adult competition | all ages |
RESULTS (beginners).
Primary 11:00
Competition number | Competition | Age group |
---|---|---|
REEL | ||
7 + 7a +7b | Adult competition* | U30 |
7c | Adult competition | O30 |
LIGHT JIG | ||
8a + 8b +8c | Adult competition* | all ages |
SINGLE JIG | ||
9a + 9b +9c | Adult competition* | all ages |
SLIP JIG | ||
10 + 10a + 10b +10c | Adult competition* | all ages |
HEAVY JIG | ||
11b + 11c | Adult competition* | all ages |
HORNPIPE | ||
12 + 12b + 12c | Adult competition* | all ages |
TRAD SET DANCE (beginners/primary) | ||
13 + 13a | Adult competition* | all ages |
Teams / CeilĂ 12:00
Competition number | Competition | Age group |
---|---|---|
2-HANDS | ||
14 | U25 | |
14a | Adult competition | O25 |
3-HANDS | ||
15 | U25 | |
15a | Adult competition | O25 |
4/6 HANDS | ||
16 | U25 | |
16a | Adult competition | O25 |
8-HANDS | ||
17 | U25 | |
17a | Adult competition | O25 |
Helsinki treble reel
Competition number | Competition | Age group |
---|---|---|
18 | Any |
RESULTS (primary, traditional set dance, teams and Helsinki treble reel) 12:30
BREAK 13:00 – 13:30
Intermediate 13:30
Competition number | Competition | Age group |
---|---|---|
REEL | ||
19 + 19a | Adult competition* | U30 |
19b | Adult competition | O30 |
SLIP JIG | ||
20 + 20a + 20b | Adult competition* | all ages |
HEAVY JIG | ||
21 + 21b | Adult competition* | all ages |
HORNPIPE | ||
22 + 22a + 22b | Adult competition* | all ages |
TRAD SET DANCE | ||
23 + 23a | Adult competition* | all ages |
RESULTS (intermediate)
Open / Premier Championship 15:00
Competition number | Competition | Age group |
---|---|---|
24 | PREMIER CHAMPIONSHIPS | U20 |
24a | Heavy round | |
24b | Light round | |
25 | PREMIER CHAMPIONSHIPS | O20 |
25a | Heavy round | |
25b | Light round |
RESULTS (Championships): 16:30
FINISH at 17:00